Project Details
Project Details | Pinetree Hill (松岩轩) |
Location / Address | 30, 32 and 36 Pine Grove |
District | 21 |
Developer | United Venture Development (No. 5) Pte. Ltd. (Joint Venture By UOL Group Limited and Singapore Land Group) |
Developer’s License No. | TBA |
UEN No. | 202217866G |
No. of Blocks/Storey | 3 Tower of 24-Storey |
Description | Condominium housing development comprising 3 blocks of 24-storey residential building with basement carpark, swimming pool, communal facilities and landscaped deck on Lot 07402W MK04 at Pine Grove (Bukit Timah Planning Area) |
Site Area | Approx 22,534 sqm / 242,560 sq ft |
Main Contractor | United Tec Construction |
Architect | P&T Consultants Pte Ltd |
Landscape Consultant | Henning Larsen (Previously know as Ramboll Studio Dreiseitl Singapore) |
Project ID | Index Design Pte Ltd |
Showflat Interior Design | SuMisura, CHALKED Interior Design and Index Design Pte Ltd |
Quantity Surveyor | Aecom Cost Consulting and Project Management (Singapore) Pte Ltd |
Project Account | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK04-03050C |
Site Use | Residential Development with Basement car park |
Tenure | 99 years leasehold w.e.f. 12 September 2022 |
Total No. of Units | 520 units |
No. of Car Park Lots | 416 residential car park lots (approx. 80% provision) |
Expected Date of TOP | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Overall Plot Ratio | 2.3 |
(Disclaimer: All project details and information contained herewith for Pinetree Hill is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Pinetree Hill Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Pricing, E-Brochure, and Latest Updates!
Strictly no spam policy.